Results and Destinations
We are delighted to announce the school’s excellent Year 6 results for 2023/24, with girls securing places, including 4 scholarships, to an impressive range of leading Day Schools.
We work in partnership with parents to decide which is the best school for their daughter as an individual. In September 2024, The Village School for Girls will launched its Senior School, providing a seamless transition to Secondary Education and continuing the education in which the school so proudly believes. However, we recognise that some girls will wish to take the 11+ entrance for alternative settings and we will continue to provide our individualised and tailored approach for those girls who wish to take this route.
“In response to pupils’ interests, teachers delve into matters beyond that originally intended. In year 5 science, for instance, when pupils learned about the planets, they asked to learn about black holes in space. As a result, pupils achieve high standards across subjects.”
Ofsted February 2020
School | Offers & Wait List (WL) | Scholarships |
The American School in London | 2 | |
Belmont School, Mill Hill | 3 | |
Channing School for Girls, Highgate | 6 + 3 WL | |
City of London School for Girls, Barbican | 2 | |
Francis Holland School, Regent’s Park | 8 + 1 WL | |
Francis Holland School, Sloane Square | 1 | |
Highgate School, Highgate | 2 | |
Maida Vale School, Maida Vale | 6 | 1 Art scholarship |
More House School for Girls | 1 | |
North London Collegiate | 1 | |
Queen’s College, Marylebone | 9 | 1 Academic scholarship, 1 Dance scholarship |
Queenswood School, Hatfield | 1 | |
South Hampstead High School, Hampstead | 2 | 1 Sport “Going for Gold” |
School | Offers & Wait List (WL) | Scholarships |
Belmont School, Mill Hill | 1 | |
Channing School for Girls, Highgate | 6 | |
City of London School for Girls, Barbican | 1 | |
Francis Holland School, Regent’s Park | 6 | 1 x academic 1 x music |
Highgate School, Highgate | 2 | |
Northbridge House, Hampstead | 2 | |
Queen’s College, Marylebone | 2 | 1 x academic 1 x dance |
Queenswood School, Hatfield | 1 | |
St. Margaret’s, Hampstead | 1 | |
South Hampstead High School,Hampstead | 3 + 1 WL |
School | Offers/ Wait List (WL) | Scholarships |
Belmont School, Mill Hill | 1 | |
Channing School for Girls, Highgate | 7 + 3 WL | 3 x Academic |
City of London School for Girls, Barbican | 2 | |
Francis Holland School, Regent’s Park | 9 + 1 WL | 1 x Academic 1 x Music |
Francis Holland School, Sloane Square | 2 | 1 Academic |
Godolphin & Latymer School, Hammersmith | 2 | |
Haberdashers’ Aske’s School for Girls, Elstree | 3 | |
Highgate School, Highgate | 1 + 2 WL | |
Latymer Upper School, Hammersmith | 1 + 1 WL | |
Maida Vale School, Maida Vale | 2 | |
Northbridge House, Hampstead | 4 | 1 x Music 1 x Performing Arts |
North London Collegiate School, Edgware | 2 | |
Oxford High School, Oxford | 1 | 1 x Academic |
Queen’s College, Marylebone | 5 + 1 WL | 2 x Major Academic |
Queenswood School, Hatfield | 4 | |
St. Margaret’s, Hampstead | 1 | |
South Hampstead High School, Hampstead | 4 |
2021 Offers | 2021 Scholarships |
|
Aldenham School | 2 | |
Belmont-Mill Hill | 3 | |
Channing School for Girls | 11 | 2 x Academic; 1 x English Prize |
City of London Girls’ School | 3 | 1 x Drama (Waiting List) |
Ecole Jeannine Manual | 1 | |
Francis Holland, Regents Park | 10 | 2 x Academic; 1 x Art Exhibition; 1 x Section Francaise |
Haberdashers’ Aske’s School For Girls | 1 | 1 x Academic Scholarship |
Highgate | 2 | |
Latymer Upper School | 1 | |
Maida Vale School | 2 | |
More House School, Knightsbridge | 2 | |
North Bridge House, Hampstead | 3 | |
North London Collegiate School | 1 | |
Queen’s College, Marylebone | 5 | 3 x Major Academic Scholarship; 2 x Academic |
Queenswood School | 3 | 1x Art Scholarship |
Southbank International | 1 | |
South Hampstead High School | 6 | 2 x Academic Scholarship |
St Margaret’s, Bushey | 1 | |
St Margaret’s, Hampstead | 2 | |
St Paul’s Girl School | 1 |
2020 Offers | 2020 Scholarships |
|
Belmont-Mill Hill | 1 | 1 x Sports |
Channing School for Girls | 6 | 1 x Academic |
City of London Girls’ School | 2 | |
Francis Holland, Regents Park | 5 | 1 x Academic Scholarship; 1 x Academic Exhibition |
Maida Vale School | 2 | |
More House School, Knightsbridge | 2 | |
North Bridge House, Hampstead | 5 | |
Queen’s College, Marylebone | 4 | 1 x Academic Scholarship |
Queenswood School | 1 | 1 x Sports |
Southbank International | 1 | |
South Hampstead High School | 3 | 1 x Academic Scholarship |
In This Section
“At The Village, the whole child is educated and the year 6 leavers are caring, sparky future leaders. They have strong values and know when to have fun and when to focus.”
Parent – Summer 2023
Independence
Always aim high, strive hard, and deeply care about your beliefs. And, even if you fall, keep the faith.”Eleanor Roosevelt